No. Anggota | Nama Perusahaan | Merek / Produk |
0002/06/93 | Matol | |
0003/06/93 | CNI | |
0005/06/93 | Amway | |
0008/06/93 | Multicare | |
0011/06/93 | Oriflame | |
0013/11/95 | Vivalife | |
0014/01/96 | Tara | |
0015/01/96 | Cosway | |
0016/05/96 | Forever Living | |
0017/05/96 | Identik | |
0025/09/98 | Sophie Martin | |
0027/11/98 | Herbalife | |
0028/11/98 | Tigaraksa | |
0029/11/98 | Prime & First | |
0031/12/98 | Capriasi | |
0032/03/99 | New Image Int’l | |
0033/03/99 | Kompak | |
0035/09/99 | Sunrider | |
0036/09/99 | NOP | |
0037/09/99 | DXN | |
0038/02/00 | Sinergiplasindo | |
0043/04/00 | High-Desert | |
0046/07/00 | Bracini | |
0050/09/00 | Elken | |
0053/01/01 | KK | |
0056/07/01 | Supamas | |
0057/07/01 | Tianshi | |
0058/09/01 | Vitasqua | |
0061/09/01 | Revell | |
0064/03/02 | IMPRO | |
0069/04/03 | K-Link | |
0071/06/03 | Zhulian | |
0076/11/03 | Ratu Nusantara | |
0081/07/04 | Kokopelly | |
0084/08/04 | Wootekh | |
0086/09/04 | Lifestyles | |
0087/12/04 | Oxy | |
0088/01/05 | Lampe Berger | |
0090/05/05 | Synergy WorldWide | |
0091/08/05 | Goodway | |
0093/01/06 | Perfect | |
0095/03/06 | Nu Skin | |
0096/03/06 | Tupperware | |
0098/12/06 | Nutrend | |
0099/03/07 | M-Plan | |
0100/07/07 | Kopi Klasik | |
0103/10/07 | SUN, QOLOSTRA
| |
0104/10/07 | TNI | |
0105/03/08 | Pandu | |
0106/04/08 | TempoDirect | |
0108/07/08 | Keiza | |
0109/09/08 | FVI | |
0110/01/09 | Duraskin | |
0111/02/09 | Green Vit | |
0112/04/09 | SNE | |
0047/07/00 | Utrend Biotech | |
0113/07/09 | Tasly | |
0114/07/09 | Avail | |
0115/09/09 | Hai-o | |
0116/01/10 | Diamond Interest | |
0117/01/10 | Awmit | |
0118/04/10 | Greenlite |
► Sekretariat: Jalan Alam Segar VII No.21, Pondok Indah, Jakarta-12310 ★ Telp. (62)-21-7513704 ★ Fax. (62)-21-75914049 ★ E-mail: apli@cbn.net.id ★ Website: http://www.apli.or.id
Monday, December 17, 2007
Daftar Anggota APLI (2010)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment